The Grain & Graze Program invests in research to improve the profitability and sustainability of mixed farms, focusing on cropping, pastures, livestock, profitability, whole-farm economics, farming systems, social issues and natural resources such as soil, water and biodiversity.
One of the strengths of the program is the direct involvement of farmers in local trials, development and Extension activities, testing new farming practices on more than 100 research and demonstration sites across Australia.
Recent Results
Grazing Cereals - Media Releases, Trial Results.
Integrated Pest Management - Introduction, Case Study and Trial Results.
National Projects
While the program uses a regional approach to trials, Extension and adoption, the program's national projects add value to the regional activities. Four national projects deal with key issues common to all regions:
| Feedbase Management | Whole-Farm Economics |
| Social Influences | Biodiversity and Productivity |
Regional Projects
The 57 regional projects and trials cover a broad range of farm sizes, rainfall, soil types, enterprise mixes and issues:
Regional projects are located across nine regions in five states - in Avon (Western Australia), Border Rivers (Queensland and New South Wales), Central West/Lachlan (New South Wales), Corangamite/Glenelg-Hopkins (Victoria), Eyre Peninsula (South Australia), Mallee (New South Wales, South Australia, Victoria), Maranoa/Balonne (Queensland), Murrumbidgee (New South Wales), and Northern Agricultural Region (Western Australia).
See below for a complete list of regional projects.
| Research Theme | Projects | Region |
Grazing Cereals | Filling the Feed Gap - Project Summary | Murrumbidgee, NSW |
Integrated Pest Management | Integrated Pest Management for Crop and Pastures -Project Summary | Corangamite/ Glenelg-Hopkins, Victoria |
Pastures | Better Understanding and Management of Pastures - Project Summary | Avon, WA |
| The Use of a Longer Pasture Phase in an Annual/Crop System to Increase Profitability and Lift Animal Production Without Cutting Crop Gross Margins - Project Summary | Avon, WA | |
Best Bet Grazing Management Strategies for the Major Classes of Livestock to Improve the Whole-Farm Feedmix and Profit Through the Use of Perennials - Project Summary | Northern Agricultural Region, WA | |
| How Perennial Pastures Could be Integrated into Crop Rotations - Project Summary | Northern Agricultural Region, WA | |
| Identifying the Best Suited Perennial Pastures for the Northern Agricultural Region and Their Likely Levels of Production - Project Summary | Northern Agricultural Region, WA | |
| The Likely Impacts of Perennial Pastures on Water Use, Salinity Management, Nutrient Loss and Soil Erosion Incorporated into Farming Systems - Project Summary | Northern Agricultural Region, WA | |
| The Risk That Perennial Pastures Could Become Farm Environmental Weeds - Project Summary | Northern Agricultural Region, WA | |
Short and Long Term Grazing Phases in Cropping Systems - Project Summary | Border Rivers, QLD & NSW | |
| Western zone alley farming systems - Project Summary | Central West/Lachlan, NSW | |
| Improving Pasture Growth Over Winter by Removing the Effects of Waterlogging - Project Summary | Corangamite/ Glenelg-Hopkins, Victoria | |
| Using Lucerne and Other Species as a Break Crop in the Cropping Rotation - Project Summary | Corangamite/ Glenelg-Hopkins, Victoria | |
| Strategic Use of Native Grasses to Spell Introduced Pastures and Encourage Sufficient Leaf Area to Maximise Growth - Project Summary | Corangamite/ Glenelg-Hopkins, Victoria | |
| Eastern Zone Pasture Cropping Systems - Project Summary | Central West/Lachlan, NSW | |
Social Issues | Using Time, Labour and Management More Efficiently to Meet Profit and Life Goals - Project Summary | Avon, WA |
Farming systems | Barriers to Optimising the Farming System Considering the Interactions Between Cropping and Livestock Systems - Project Summary | Eyre Peninsula, SA |
| The Impact of Farming Systems on the Triple Bottom Line of Eyre Peninsula Farms, Catchments and the Region - Project Summary | Eyre Peninsula, SA | |
| Combining Livestock with Existing Cropping Enterprises to Contribute to Increased Profitability of Farm Business and Enhancement of the Social and Natural Resources - Project Summary | Eyre Peninsula, SA | |
| Monitor Farms to Demonstrate Best Management Practice - Project Summary | Mallee, NSW, SA, Vic | |
| Matching Land Use and Land Capability - Project Summary | Maranoa-Balonne, QLD | |
| Improved Management of the Components of Mixed Farming Enterprises - Project Summary | Maranoa-Balonne, QLD | |
| Benchmarking Current Performance of Production Systems - Monitoring and Evaluation - Project Summary | Maranoa-Balonne, QLD | |
Monitoring Farming System Impacts on Natural Resource Management - Project Summary | Murrumbidgee, NSW | |
Stubble Management | Management of Stubbles - Project Summary | Corangamite/ Glenelg-Hopkins, Victoria |
Feedbase Management | Feed Profiles and Production Options - Project Summary | Central West/Lachlan, NSW |
Feed Based Animal Production Information Pack - Project Summary | Mallee, NSW, SA, Vic | |
Extension | Innovative Mixed Farmer Case Studies - Project Summary | Central West/Lachlan, NSW |
| Communication, Education and Extension - Project Summary | Central West/Lachlan, NSW | |
| Communications: Fact Sheets, Field Days and Training - Project Summary | Murrumbidgee, NSW | |
| Capacity Building of the Maranoa-Balonne Community - Project Summary | Maranoa-Balonne, QLD | |
Biodiversity | Biodiversity in Mixed Farming Landscapes - Project Summary | Central West/Lachlan, NSW |
| Soil Biodiversity in Mixed Farming Systems - Project Summary | Mallee, NSW, SA, Vic |






