These publications provide local trial results and practical examples from the nine Grain & Graze regions listed below. They also discuss regional farming issues and practices.
Avon
| Newsletter from the Avon Biodiversity Project - March 2007 | Avon Biodiversity Newsletter March 07 (pdf - 172KB) |
An Analysis of Sheep Stocking Rates in the Avon - the barriers and drivers to increasing stocking rates in the Avon - Report | Analysis of Sheep Stocking Rates in the Avon (pdf - 239KB) |
| Awareness & adoption of lucerne in the Central Wheatbelt - Report. | Lucerne in the Central Wheatbelt (pdf - 227KB) |
Border Rivers
Multiple Enterprises Provide for Flexibility - a Border Rivers Case Study - Media article | |
| Summary of Border Rivers' Grain & Graze Projects | Border Rivers' Projects Summary (pdf - 60KB) |
| Grain & Graze Comes to Border Rivers - Media clip | Grain and Graze Whole-farm Research.pdf (pdf - 98KB) |
Trials of Burgundy Bean Boost Productivity - Media article | Burgundy Bean Trials - Charles Linden (pdf - 130KB) |
| Mixed Farming Decisions Not Always Objective - Media article | Decisions in Mixed Farming - Border Rivers (pdf - 164KB) |
Central West/Lachlan, NSW
Central West/Lachlan Grain & Graze Projects - Fact sheet | Central West Lachlan Grain & Graze (pdf - 332KB) |
| Perennial Species - Fact sheet | Fact Sheet 1. Perennial Species.pdf (pdf - 366KB) |
| Growing native perennial grasses - Fact sheet | Fact Sheet 2. Native Grasses.pdf (pdf - 544KB) |
| Central West/Lachlan Introduced grasses - Fact sheet | Fact Sheet 3. Introduced Grasses.pdf (pdf - 534KB) |
| Central West/Lachlan Old Man Saltbush - Fact sheet | Fact Sheet 4. Old Man Saltbush.pdf (pdf - 911KB) |
| Central West/Lachlan Lucerne - Fact sheet | Fact Sheet 5. Lucerne.pdf (pdf - 920KB) |
| Pasture Cropping as a Whole Farm System - Fact sheet | |
| Intensifying & Diversifying a Mixed Farming System - Fact sheet | Case Study Cavanagh Farm (pdf - 587KB) |
| Mixed Farming with Old Man Salt Bush - Fact sheet | Case Study Chase Farm (pdf - 605KB) |
| Low Risk Farming in a Variable Climate - Fact sheet | |
| Intensive Conservation Farming - Fact sheet | Case Study Langley Farm (pdf - 846KB) |
| Farming with an Eye to Effective Succession - Fact sheet | |
| Regional Biodiversity Project - Report | Central West/Lachlan Biodiversity Report - (pdf - 547KB) |
Corangamite/Glenelg-Hopkins, Vic
| Grain & Graze Projects - Growing Lucerne in a Cropping System; Managing Stubbles; Integrated Pest Management - Brochure | CGH Grain & Graze Projects (pdf - 1371KB) |
| Trial Results 2006 - Grazing Cereals, Integrated Pest Management and Reduced Waterlogging | G&G Trial Results Corangamite 2006 (pdf - 804KB) |
| Grazing Cereals Boost Winter Feed Production - Media article | Grazing Cereals (pdf - 103KB) |
| Exploring Grazing Options for Winter Wheats - Media article | Grazing Winter Wheats (pdf - 111KB) |
| Growing Lucerne in Raised Beds as a Break Crop - Media article | Stock and Lucerne CGH (pdf - 60KB) |
| Retained Stubble Pays Dividends - Media article | Stubble Management (pdf - 104KB) |
| Increase Productivity with Mixed Farming - Bruce and Judy Wilson, Murdeduke - Media article | Improve with Grain and Graze Murdeduke (pdf - 88KB) |
| Farming Decisions Needs Whole-Farm Approach - Media article | Decision Making Needs Facts (pdf - 132KB) |
| Reduced Waterlogging of Pastures - Media article | Reduced Waterlogging - Surface Drainage (pdf - 68KB) |
| Fungicide Spraying Wheat at Growth Stage 39 - Media article | Fungicide Spraying at Growth Stage 39 (pdf - 167KB) |
| Growth Rates of Lambs Grazing on Lucerne Boosted by Supplements - Media article | Lambs Grazing Lucerne (pdf - 72KB) |
| Description of Integrated GG Program - Summary | Integrated G&G Program (pdf - 64KB) |
Eyre Peninsula
| Grazing Cereals on Eyre Peninsula - Summary | Grazing Cereals Insights on EP (pdf - 71KB) |
| Sheep Nutrition on Eyre Peninsula - Summary | Sheep nutrition on Eyre Peninsula.pdf (pdf - 39KB) |
| Farm Profit Workshops on EP - Media article | Farm Profitability Workshops (pdf - 139KB) |
| Farm Profit Workshops on EP - Media article | Farm Profit Workshops EP (pdf - 113KB) |
| Mixed Farming Leads to Productivity Gains on EP - Media article | EP case study (pdf - 215KB) |
| Summary Introduction to EP Farming Systems Manual 2006 | Summary Introduction EPFS Manual (pdf - 1043KB) |
| Complete Introduction to EP Farming Systems Manual 2006 | Complete Introduction EPFS Manual 06 (pdf - 1284KB) |
| Cereals Trials - 8 projects | Cereals EPFS Manual 06 (pdf - 1922KB) |
| Break Crops Trials - 5 projects | Break Crops EPFS Manual 06 (pdf - 1409KB) |
Pastures Trials - 6 projects | Pastures EPFS Manual 06 (pdf - 894KB) |
| Livestock Trials - 11 projects | Livestock EPFS Manual 06 (pdf - 1718KB) |
| Farming Systems Trials - 8 projects | Farming Systems EPFS Manual 06.pdf (pdf - 3413KB) |
| Risk Management Trials - 6 projects | Risk Management EPFS Manual 06 (pdf - 1914KB) |
| Disease Trials - 7 projects | Disease EPFS Manual 06 (pdf - 2660KB) |
| Nutrition Trials - 3 projects | Nutrition EPFS Manual 06 (pdf - 1664KB) |
| Soils Trials - 7 projects | Soils EPFS Manual 06 (pdf - 3536KB) |
| Tillage Trials - 6 projects | Tillage EPFS Manual 06 (pdf - 2663KB) |
| Weeds Trails - 5 projects | Weeds EPFS Manual 06 (pdf - 1449KB) |
| Cleve Area School Trials | Cleve Area School Trials (pdf - 95KB) |
| Water, Disease and Soil Main Focus for Minnipa Ag Centre - Media article | Soil and Water Focus (pdf - 399KB) |
| Renewed Interest in Integrating Livestock | Livestock in System (pdf - 203KB) |
| Some Minnipa Ag Centre Kommunication - Dec 2005 newsletter | sMACk 1 Dec 2005 (pdf - 975KB) |
Mallee, NSW, Vic and SA
| Mallee Grain & Graze projects - Overview brochure | Mallee Grain & Graze Projects (pdf - 971KB) |
| Mallee Grain & Graze Results May 2006 | Mallee Grain & Graze Results May 2006 (pdf - 945KB) |
| Managing Sheep Production from a Chnaging Feed Base | |
| Fewer Ewes Improves Livestock Production - Matthews Family | Ewe Cull Lifts Clip (pdf - 204KB) |
| Soil Biodiversity Monitoring Results 2005 | |
| Mixed Farming Decisions Need Facts |
Maranoa Balonne, QLD
| Detailed Regional Description - climate, soils, pastures. | Detailed Regional Description |
| Stakeholders' Priorities for Projects | Stakeholders' Priorities Maranoa Balonne (pdf - 34KB) |
Murrumbidgee, NSW
| Murrumbidgee Grain & Graze Projects - Overview | |
| Murrumbidgee Grain & Graze Projects - Fact sheet | Murrumbidgee Fact Sheet Nov 06 (pdf - 344KB) |
| Five Focus Farms. Aug 06 - Mar 07 - Fact sheets | Focus Farm Fact Sheets |
| Coolamon Focus Farm. Aug 06 - Mar 07 - Fact sheet | Coolamon Focus Farm |
| Euroley Focus Farm. Aug 06 - Mar 07 - Fact sheet | Euroley Focus Farm |
| Sebastopol Focus Farm. Aug 06 - Mar 07 - Fact sheet | Sebastopol Fact Sheets |
| Tarcutta Focus Farm. Aug 06 - Mar 07 - Fact sheet | Tarcutta Fact Sheets |
| Tootool Focus Farm. Aug 06 - Mar 07 - Fact sheet | Tootool Fact Sheets |
Northern Agricultural Region, WA
| Northern Ag Region's Grain & Graze Projects | Northern Ag Grain & Graze Projects (pdf - 2618KB) |
Evergreen Farming Group's Grain & Graze Projects, Badgingarra.
| |
Liebe Farming Group's G & G Projects, Buntine.
| |
Mingenew-Irwin Group's G & G Projects, Minigenew.
| |
Victoria Plains' Grain & Graze Projects.
| |
| Detailed Regional Description - climate, soils, pastures. |






